Insulation Ball Valve

Insulation Ball Valve, integrated high-temperature ball valve, factory direct sales, with stable performance, hard sealing ball valve, reliable sealing, science and engineering wafer ball valve, with high temperature resistance and wear resistance. Science and engineering valve specializes in the production of discharge ball valve with complete models

Category:

Description

Description
Insulation Ball Valve, integrated high-temperature ball valve, factory direct sales, with stable performance, hard sealing ball valve, reliable sealing, science and engineering wafer ball valve, with high temperature resistance and wear resistance. Science and engineering valve specializes in the production of discharge ball valve with complete models

Insulation Ball Valve has the characteristics of thermal insulation and cold insulation. It is suitable for petroleum, chemical, metallurgy, pharmaceutical and other industries

Material of main parts

Valve stemJacket

Part Name CF8 CF3 CF8 CF3 CF8
vavle body CF8 CF3 CF8M CF3M WCB
Ball body F304 F304L F316 F316L 1Cr13
valve seat PTFE PTFE PTFE PTFE PTFE
Seat support 304 304L 316 316L 25
O ring VITON VITON VITON VITON VITON
F304 F304L 316 F316L 1Cr13
filler PTFE PTFE PTFE PTFE PTFE
Valve stem bearing PTFE+304 PTFE+304L PTFE+316 PTFE+316L PTFE+304
Filler pressure ring 304 304L 316 316L 1Cr13
304 304L 316 316L 25
Jacket nozzle 304 304L 316 316L 1Cr13

1.6MPa主要连接尺寸

size in 3/4″ 1″ 1-1/2″ 2″ 3″ 4″ 6″ 8″
DN 20 25 40 50 80 100 150 200
L mm 117 127 165 178 229 254 292 330
H mm 101 106 125 135 193 265 355 410
W mm 160 160 230 230 400 650 1050 1050
E mm 58.5 63.5 62.5 68 82 83 95 100
P in NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT1
flange mm 40 50 65 80 150 200 250 350

 

 

 

2.5-4MPa main connect size

size in 3/4″ 1″ 1-1/2″ 2″ 3″ 4″ 6″ 8″
DN 20 25 40 50 80 100 150 200
L mm 117 127 165 178 229 254 292 330
H mm 101 106 125 135 193 265 355 410
W mm 160 160 230 230 400 650 1050 1050
E mm 58.5 63.5 62.5 68 82 83 95 100
P in NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT1
flange mm 40 50 65 80 150 200 250 350

 

150Lb main connect size

size in 3/4″ 1″ 1-1/2″ 2″ 3″ 4″ 6″ 8″
DN 20 25 40 50 80 100 150 200
L mm 117 127 165 178 229 254 292 330
H mm 101 106 125 135 193 265 355 410
W mm 160 160 230 230 400 650 1050 1050
E mm 58.5 63.5 62.5 68 82 83 95 100
P in NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT1
size in 1-1/2″ 2″ 2-1/2″ 3″ 6″ 8″ 10″ 14″

 

300Lb main connect size

size in 3/4″ 1″ 1-1/2″ 2″ 3″ 4″ 6″ 8″
DN 20 25 40 50 80 100 150 200
L mm 117 127 165 178 229 254 292 330
H mm 101 106 125 135 193 265 355 410
W mm 160 160 230 230 400 650 1050 1050
E mm 58.5 63.5 62.5 68 82 83 95 100
P in NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT3/4 NPT1
flange in 1-1/2″ 2″ 2-1/2″ 3″ 6″ 8″ 10″ 14

Reviews

There are no reviews yet.

Be the first to review “Insulation Ball Valve”

Your email address will not be published. Required fields are marked *