Eccentric Rubber Expansion Joint
Eccentric reducing rubber joint is can solve the problem of metal pipe connection of different diameter, have the effect of damping noise reduction at the same time, can save piping components, cost savings. It by inside rubber and nylon cord fabric, rubber compound rubber ball and loose tube of…
Description
The commonly used Eccentric Rubber Expansion Joint in daily life is also known as rubber pipe flexible joint, flexible rubber joint, flexible rubber joint, flexible rubber joint, high-pressure rubber joint, rubber shock absorber, compensator, etc. The rubber flexible joint can reduce vibration and noise, and can play a compensation role for thermal expansion caused by temperature changes. It is widely used in various pipeline systems. Eccentric Rubber Expansion Joint is mainly used for the lifting and transmission of raw water and sewage, water supply and cooling circulating water of fossil-fuel power station, pipeline transportation of chemical substances in metallurgical industry, condensate water, chemical industry, cooling and dilution in petrochemical industry, and flexible connection between long and short distance pipelines in other industries. Because rubber has high wear resistance, it is also suitable for low-temperature transportation of particles, powders, and vapors in all industries. Eccentric Rubber Expansion Joint is mainly used for the connection of pumps, valves, fire equipment, pipelines with high vibrations, and pipelines with frequent changes in temperature and cold.
Features of rubber expansion joint:
1. Small volume, light weight, good elasticity, easy installation and maintenance.
2. Transverse, axial and angular displacements may occur during installation, which are not restricted by the pipeline not concentric and the flange not parallel.
3. When working, it can reduce the transmission noise and strong vibration absorption ability
Product Parameters
Nominal diameter
(mm) |
Lengh(mm) | DN1 Technical paramenters | DN2 Technical paramenters | ||||
D | D0 | N-φ | D1 | D01 | N-φ1 | ||
100×80 | 180 | 220 | 180 | 8-φ18 | 200 | 160 | 8-φ18 |
150×80 | 200 | 285 | 240 | 8-φ22 | 200 | 160 | 8-φ18 |
150×100 | 200 | 285 | 240 | 8-φ22 | 220 | 180 | 8-φ18 |
150×125 | 200 | 280 | 240 | 8-φ22 | 250 | 210 | 8-φ18 |
200×100 | 200 | 340 | 295 | 8-φ22 | 220 | 180 | 8-φ18 |
200×150 | 220 | 340 | 295 | 8-φ22 | 280 | 240 | 8-φ18 |
250×100 | 220 | 395 | 350 | 12-φ22 | 220 | 180 | 8-φ18 |
250×125 | 220 | 395 | 350 | 12-φ22 | 250 | 210 | 8-φ18 |
250×150 | 220 | 395 | 350 | 12-φ22 | 285 | 240 | 8-φ22 |
250×200 | 220 | 395 | 350 | 12-φ22 | 340 | 295 | 8-φ22 |
300×125 | 280 | 445 | 400 | 12-φ22 | 250 | 210 | 8-φ18 |
300×150 | 220 | 445 | 400 | 12-φ22 | 285 | 240 | 8-φ18 |
300×200 | 180 | 445 | 400 | 12-φ22 | 340 | 295 | 8-φ22 |
300×250 | 220 | 445 | 400 | 12-φ22 | 395 | 350 | 12-φ22 |
350×125 | 255 | 505 | 460 | 16-φ22 | 250 | 210 | 8-φ18 |
350×200 | 220 | 505 | 460 | 16-φ22 | 340 | 295 | 8-φ18 |
350×300 | 220 | 505 | 460 | 16-φ22 | 445 | 400 | 12-φ22 |
400×200 | 220 | 565 | 515 | 16-φ22 | 340 | 295 | 8-φ22 |
400×250 | 220 | 565 | 515 | 16-φ22 | 395 | 350 | 12-φ22 |
400×300 | 220 | 565 | 515 | 16-φ22 | 445 | 400 | 12-φ22 |
450×200 | 220 | 615 | 565 | 20-φ26 | 340 | 295 | 8-φ22 |
450×250 | 220 | 615 | 565 | 20-φ26 | 395 | 350 | 12-φ22 |
500×300 | 255 | 670 | 620 | 20-φ26 | 445 | 400 | 12-φ22 |
Reviews
There are no reviews yet.